Release Date :2024
Fit Type : Loose
Fabric Type : Broadcloth
Clothing Patterns : Loose
Season : Summer
Pant Length(cm) : Shorts
Pattern Type : Print
Clothing Length : Regular
Dresses Length : Above Knee, Mini
Pant Closure Type : Elastic Waist
Decoration : Sashes
Closure Type : Lace
Sleeve Length(cm) : Full
Material : Polyester
Gender : Women
Elasticity : Slight Strech
Size | RUS | US | UK | AU | EU | Bust | TopLength | Sleeve | Waist | PantsLength | Hip | |||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 90 | 35.10 | 42 | 16.38 | 59 | 23.01 | 66 | 25.74 | 35 | 13.65 | 110 | 42.90 | |||||
M | 46 | 8-10 | 12 | 12 | 38-40 | 94 | 36.66 | 43 | 16.77 | 60 | 23.40 | 70 | 27.30 | 36 | 14.04 | 114 | 44.46 | |||||
L | 48 | 12 | 16 | 16 | 44 | 98 | 38.22 | 44 | 17.16 | 61 | 23.79 | 74 | 28.86 | 37 | 14.43 | 118 | 46.02 | |||||
XL | 50 | 14 | 20 | 20 | 48 | 102 | 39.78 | 45 | 17.55 | 62 | 24.18 | 78 | 30.42 | 38 | 14.82 | 122 | 47.58 | |||||
2XL | 52 | 16 | 24 | 24 | 52 | 106 | 41.34 | 46 | 17.94 | 63 | 24.57 | 82 | 31.98 | 39 | 15.21 | 126 | 49.14 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |